24 Hours of ZZT Summer 1998 [Night]

Company
Released
Genre
Filename
24hoz-sum1998.zip
Size
359.0 KB
File Attributes
Aliases | 0 |
---|---|
Articles | 0 |
Author | Mono, Various |
Boards Playable/Total | 334 / 438 |
MD5 Checksum | cc8746a990c9cafb33f773279815093f |
Company | No company |
Explicit | False |
Description | No description |
Alternate Downloads | 1 |
Details | 2 |
File Exists | True |
Filename | 24hoz-sum1998.zip |
Key | 24hoz-sum1998 |
Genre | Contest |
ID | 2253 |
Internet Archive Identifier | zzt_24hoz-sum1998 |
Language | English |
Last Modified | Sept. 10, 2022, 11:31 p.m. |
Letter | 1 |
Publish Date | Nov. 6, 2018, midnight |
Rating | None / 5.00 |
Release Date | Jul 10, 1998 |
Release Date Source | IF 24hozzt page |
Reviews | 0 |
Preview Image Filename | 24hoz-sum1998.png |
Size | 367565 bytes (359.0 KB) |
Supports Zeta Player | True |
Title | 24 Hours of ZZT Summer 1998 [Night] |
Zeta Configuration | ZZT v3.2 (Registered) |
File Permissions
Can Review File | Yes |
---|---|
Can Download File | Yes |
Can Play File | Yes |
Can View File | Yes |
Can Read File Articles | No |
File Upload Info
Upload ID | 2713 |
---|---|
User | Unregistered Guest |
Date | Dec. 9, 2018, 6:47 p.m. |
File Aliases
- None
File Articles
- None
File Authors
File Companies
- None
File Contents
Filename | Path | Ext. | Mod. Date | Dir | CRC-32 | Size |
---|---|---|---|---|---|---|
NIGHTOFR.ZZT | NIGHTOFR.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 734074356 | 65.2 KB |
24BREAK.ZZT | 24BREAK.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 3472219470 | 77.3 KB |
24HOZ-20.ZZT | 24HOZ-20.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 3894087900 | 114.9 KB |
BILLATTA.ZZT | BILLATTA.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 2696992214 | 62.7 KB |
CONJURE.ZZT | CONJURE.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 119641461 | 67.3 KB |
DARNIV11.ZZT | DARNIV11.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 2480779979 | 51.8 KB |
DREAMLNG.ZZT | DREAMLNG.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 2027690207 | 100.8 KB |
GOTN.ZZT | GOTN.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 1322972331 | 18.1 KB |
LOST.ZZT | LOST.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 168094450 | 70.8 KB |
LSTKDOM.ZZT | LSTKDOM.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 3942857873 | 136.9 KB |
M-BE.ZZT | M-BE.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 911300327 | 48.2 KB |
MYTH.ZZT | MYTH.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 1530119971 | 97.7 KB |
NIGHT.ZZT | NIGHT.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 2445450769 | 119.0 KB |
NIGHTHAK.ZZT | NIGHTHAK.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 811106646 | 151.2 KB |
NIGHTMAN.ZZT | NIGHTMAN.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 215908269 | 21.1 KB |
24BREAK.HLP | 24BREAK.HLP | .HLP | Aug. 29, 1997, 1:01 p.m. | N | 2273637302 | 830 bytes |
NIGHTRED.ZZT | NIGHTRED.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 2475080592 | 38.9 KB |
NITELIFE.ZZT | NITELIFE.ZZT | .ZZT | Aug. 29, 1997, 1:01 p.m. | N | 1418813430 | 96.0 KB |
File Details
- Text
- ZZT World
File Downloads
File Reviews
- None